TAI 2026 Agenda*
A Welcoming Culture, A World of Difference
A Welcoming Culture, A World of Difference
Tuesday, November 3
| TIME | SESSION | ABOUT | LOCATION |
|---|---|---|---|
| 4:00-6:00 PM | Registration | Hotel Lobby | |
| 6:00-7:30 PM | Welcome Event | TBA |
Wednesday, November 4
| TIME | SESSION | ABOUT | LOCATION |
|---|---|---|---|
| Early morning | Volunteer Opportunity | Details to be confirmed | TBA |
| 8:00-9:00 AM | Breakfast | Main Room | |
| 9:00-9:45 AM | Welcome to New Orleans | Conference welcome and opening remarks featuring Travelers Aid leaders and local hosts.
Speakers: Donna Paramore, CEO, Travelers Aid Society of Greater New Orleans; Sarah Parks, CEO, Grace at the Greenlight; Kathleen Baldwin, CEO, Travelers Aid International. | Main Room |
| 9:45-10:45 AM | Celebrating Success: Building a Culture of Gratitude | Explore practical strategies for fostering a culture of gratitude, recognizing achievements, encouraging self-reflection, and enhancing the experiences of both employees and those you serve.
Presenter: Brittany Richardson, Board of Directors, Travelers Aid Society of Greater New Orleans. | TBA |
| 10:45-11:00 AM | Break | ||
| 11:00 AM-12:00 PM | The Power of Storytelling | TBA | TBA |
| 12:00-1:00 PM | Lunch | Main Room | |
| 1:00-2:00 PM | Mind the Gap: Unique Services Across the Travelers Aid Network | Explore how Travelers Aid organizations are addressing local transportation, accessibility, and community needs through innovative programs, including mobility services, e-bikes, diversion initiatives, and other community-based solutions.
Panelists: Periann Pulliam, CEO, Upward Transitions; a representative from Travelers Aid Society of Greater New Orleans; and an additional mobility program leader (pending confirmation). | TBA |
| 2:00-3:00 PM | Concurrent Session: Airport track | Setting Healthy Boundaries as a Helping Hand in the Airport Environment. | TBA |
| Concurrent Session: Social Services track | Setting Healthy Boundaries in a Social Service Setting | TBA | |
| 3:00-3:15 PM | Break | ||
| 3:15-3:30 PM | Concurrent Mini-Session:Airport Track | TNCs and landside passenger mobility trends. | |
| Concurrent Mini-Session: Social Services Track | TNCs and helping clients move, including community transportation initiatives. | ||
| 6:30-7:00 PM | Meet in Hotel Lobby | Gather for a 7:00 PM departure to the evening reception. | Hotel Lobby |
| 7:05-9:00 PM | Annual Conference Reception | Hosted by Travelers Aid Society of Greater New Orleans at Dooky Chase’s, 2301 Orleans Avenue, New Orleans, LA. Dress code: TBD. | Dooky Chase’s |
Thursday, November 5
| TIME | SESSION | ABOUT | LOCATION |
|---|---|---|---|
| 8:00-9:00 AM | Breakfast | Main Room | |
| 9:00-10:00 AM | Conference Keynote: A Welcoming Culture, A World of Difference | Featuring Desmond Alufohai, Division Director II, Protocol & International Affairs Division, Miami-Dade Aviation Department. | Main Room |
| 10:00-10:15 AM | Break | ||
| 10:15-11:15 AM | Major Events Panel | Lessons learned from participation in major, once-in-a-lifetime community events. Participants: Morgan McBrearty, Travelers Aid Philadelphia, and representatives from Travelers Aid Society of Greater New Orleans. | Main Room |
| 11:15 AM-12:00 PM | Concurrent Session: Airport Track | Frontline Realities—Case Studies from the Field. Apply your knowledge to real-world airport scenarios in this interactive, case-based workshop. Participants will work together to evaluate challenges, explore response strategies, and learn from one another’s experiences. | TBA |
| Concurrent Session: Social Services Track | Frontline Realities: This session will explore current issues in homelessness outreach, with topics expected to include Housing First and emerging federal policy priorities. | TBA | |
| 12:00-1:00 PM | Lunch | Main Room | |
| 1:00-2:00 PM | Building Partnerships That Work | Explore what makes cross-sector partnerships successful, with examples involving government, transportation hubs, nonprofits, and community organizations. Includes practical guidance for building and sustaining impactful relationships. | Main Room |
| 2:00-3:00 PM | Designing for Accessibility Beyond Compliance | Explore what makes cross-sector partnerships successful, with examples involving government, transportation hubs, nonprofits, and community organizations. Includes practical guidance for building and sustaining impactful relationships. | Main Room |
| 3:00-3:45 PM | Innovation Lab: Ideas in Motion | A dynamic series of short presentations from Travelers Aid programs highlighting recent ideas, pilots, and creative solutions. Attendees will leave with inspiration and actionable ideas for their own organizations. | Main Room |
| 3:45-4:15 PM | New Orleans, Travel, and History Trivia | A networking activity with jazzy prize giveaways. | Main Room |
Friday, November 6
| TIME | SESSION | ABOUT | LOCATION |
|---|---|---|---|
| 6:00 AM | Volunteer Opportunity: Grace at the Greenlight | TBA | TBA |
| 8:30-9:00 AM | Grab-and-Go Breakfast | TBA | |
| 9:00 AM | Depart Hotel for Optional Tours | RSVP will be required. Opportunities will be shared with confirmed attendees approximately one month before the conference. | Hotel Lobby |
| MSY Accessibility and Guest Experience Facility Tour | TBA | TBC | |
| Travelers Aid New Orleans / Grace at the Greenlight Tour | A coordinated option focused on shelter, wraparound services, and social-service-based interests. | TBA |
*Subject to change